PackageTrack

npm

javascript-obfuscator

5.6.0javascript-obfuscator/javascript-obfuscator

JavaScript obfuscator

Release timeline

269 releases since 2016
20162026

One column per quarter.

Releases

This project publishes no release notes; versions are listed without them.

  1. 0.27.413 Apr 2020
  2. 0.27.311 Apr 2020
  3. 0.27.216 Mar 2020
  4. 0.27.116 Mar 2020
  5. 0.27.015 Mar 2020
  6. 0.26.015 Mar 2020
  7. 0.25.514 Mar 2020
  8. 0.25.45 Mar 2020
  9. 0.25.34 Mar 2020
  10. 0.25.226 Feb 2020
  11. 0.25.126 Feb 2020
  12. 0.25.023 Feb 2020
  13. 0.24.67 Feb 2020
  14. 0.24.54 Feb 2020
  15. 0.24.41 Feb 2020
  16. 0.24.329 Jan 2020
  17. 0.24.229 Jan 2020
  18. 0.24.127 Jan 2020
  19. 0.24.026 Jan 2020
  20. 0.24.0-rc.526 Jan 2020pre-release
  21. 0.24.0-rc.426 Jan 2020pre-release
  22. 0.24.0-rc.326 Jan 2020pre-release
  23. 0.24.0-rc.226 Jan 2020pre-release
  24. 0.24.0-rc.126 Jan 2020pre-release
  25. 0.24.0-rc.022 Jan 2020pre-release
  26. 0.23.218 Jan 2020
  27. 0.23.118 Jan 2020
  28. 0.23.017 Jan 2020
  29. 0.22.110 Jan 2020
  30. 0.22.09 Jan 2020
  31. 0.21.06 Jan 2020
  32. 0.20.43 Jan 2020
  33. 0.20.33 Jan 2020
  34. 0.20.22 Jan 2020
  35. 0.20.11 Jan 2020
  36. 0.20.031 Dec 2019
  37. 0.19.430 Dec 2019
  38. 0.19.330 Dec 2019
  39. 0.19.229 Dec 2019
  40. 0.19.129 Dec 2019
  41. 0.19.028 Dec 2019
  42. 0.18.821 Dec 2019
  43. 0.18.715 Dec 2019
  44. 0.18.61 Dec 2019
  45. 0.18.530 Nov 2019
  46. 0.18.421 Nov 2019
  47. 0.18.310 Nov 2019
  48. 0.18.114 Aug 2018
  49. 0.18.013 Aug 2018
  50. 0.17.331 Jul 2018
  51. 0.17.230 Jul 2018
  52. 0.17.112 Jul 2018
  53. 0.17.027 Jun 2018
  54. 0.17.0-dev.18 Jun 2018pre-release
  55. 0.17.0-dev.028 May 2018pre-release
  56. 0.16.017 Apr 2018
  57. 0.15.030 Mar 2018
  58. 0.14.318 Feb 2018
  59. 0.14.215 Feb 2018
  60. 0.14.113 Feb 2018